| Category: Fund of Funds-Domestic-Hybrid |
| Launch Date: 05-02-2026 |
| Asset Class: |
| Benchmark: 55% Nifty 500 TRI + 15% Domestic Price of Physical Gold (LBMA) + 5% Domestic Price of Physical Silver (LBMA) + 25% NIFTY Composite Debt Index |
| Expense Ratio: 1.24% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 621.49 Cr As on (31-03-2026) |
| Turn over: |
Anil Ghelani, Diipesh Shah
The investment objective of the scheme is to generate capital appreciation and income through diversified exposure across multiple asset classes - equity, debt, and commodities. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| DSP Multi Asset Omni Fund of Funds - Regular - IDCW | - | - | - | - | -1.48 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Domestic-Hybrid | 10.27 | 14.31 | 12.45 | 11.39 | 10.44 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| DSP Multi Asset Omni Fund of Funds - Regular - IDCW | - | - | - | - | - | - |
| Fund of Funds-Domestic-Hybrid | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| DSP Multi Asset Omni FOF Reg IDCW | 05-02-2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HSBC Multi Asset Active FOF Gr | 30-04-2014 | 23.94 | 16.51 | 19.9 | 16.54 | 15.05 |
| Motilal Oswal Asset Allocation FOF- A Reg Gr | 10-03-2021 | 16.43 | 13.31 | 17.16 | 13.48 | 0.0 |
| ABSL Multi Asset Omni FoF Reg Plan Gr | 17-08-2006 | 15.69 | 13.33 | 17.84 | 13.63 | 12.96 |
| Nippon India Multi Asset Omni FoF Reg Plan Gr | 07-02-2021 | 15.22 | 13.65 | 19.19 | 16.79 | 0.0 |
| Kotak Multi Asset Omni FOF Gr Reg | 01-08-2004 | 14.29 | 11.58 | 17.16 | 16.65 | 14.98 |
| Motilal Oswal Asset Allocation FOF- C Reg Gr | 12-03-2021 | 13.78 | 12.14 | 13.91 | 10.91 | 0.0 |
| ICICI Pru Passive Multi-Asset FOF Gr | 13-01-2022 | 13.6 | 12.62 | 14.21 | 0.0 | 0.0 |
| Bandhan Aggressive Hybrid Passive FOF Reg Plan Gr | 20-02-2010 | 11.8 | 10.15 | 14.67 | 11.97 | 10.28 |
| HSBC Aggressive Hybrid Active FOF Gr | 30-04-2014 | 8.6 | 7.08 | 13.6 | 12.28 | 12.17 |
Portfolio as on